| ID | Name | Class | Roll | Gender | Attendance | Status | Actions | |
|---|---|---|---|---|---|---|---|---|
| STU-001 | Aarav Sharma | 1A | 1 | Male | 95% | active | ||
| STU-002 | Priya Reddy | 2A | 2 | Female | 88% | active | ||
| STU-003 | Vikram Singh | 3A | 3 | Female | 92% | active | ||
| STU-004 | Ananya Das | 4A | 4 | Male | 78% | inactive | ||
| STU-005 | Rohan Gupta | 5A | 5 | Female | 96% | active | ||
| STU-006 | Sneha Patel | 6A | 6 | Female | 84% | active | ||
| STU-007 | Karthik Nair | 7A | 7 | Male | 91% | active | ||
| STU-008 | Meera Joshi | 8A | 8 | Female | 89% | active | ||
| STU-009 | Arjun Kumar | 9A | 9 | Female | 93% | active | ||
| STU-010 | Divya Rao | 10A | 10 | Male | 87% | active | ||
| STU-011 | Rahul Verma | 1A | 11 | Female | 95% | active | ||
| STU-012 | Pooja Iyer | 2A | 12 | Female | 88% | active | ||
| STU-013 | Aditya Mehta | 3A | 13 | Male | 92% | active | ||
| STU-014 | Neha Singh | 4A | 14 | Female | 78% | active | ||
| STU-015 | Siddharth Roy | 5A | 15 | Female | 96% | active | ||
| STU-016 | Kavya Menon | 6A | 16 | Male | 84% | active | ||
| STU-017 | Varun Tiwari | 7A | 17 | Female | 91% | active | ||
| STU-018 | Riya Kapoor | 8A | 18 | Female | 89% | active | ||
| STU-019 | Amit Dubey | 9A | 19 | Male | 93% | active | ||
| STU-020 | Shruti Garg | 10A | 20 | Female | 87% | active |
Page 1 of 3